Men’s Size Charts
Size Chart for Chefwear® Men’s (Unisex) Coats/Jackets/Shirts
| Sizes* | Measure** | ||
|---|---|---|---|
| OURS | US | EU | Chest |
| XS | 30-34 | 42 | 30-34 |
| S | 36-38 | 44-46 | 34-38 |
| M | 40-42 | 48-52 | 38-42 |
| L | 44-46 | 54-56 | 42-46 |
| XL | 48-50 | 58-60 | 46-50 |
| 2X | 52-54 | 62-64 | 50-54 |
| 3X | 56-58 | 66-68 | 54-58 |
| 4X | 60-62 | 70-72 | 58-60 |
| 5X | 64-66 | 74-76 | 60-64 |
*If you are between sizes, choose the bigger size.
**Measurements are shown in inches
How To Measure: Using a cloth measuring tape, measure over the undergarments you will be wearing with the styles you are ordering.
Chest: With arms relaxed at your side, measure around your chest at the armpits.

Size Chart for Chefwear® Men’s (Unisex) Pants
| Sizes* | Measure** | |||
|---|---|---|---|---|
| OURS | US | EU | Hip | Inseam |
| XS | 22-26 | 36 | 32-36 | 28 |
| S | 28-30 | 38-40 | 38-40 | 30 |
| M | 32-34 | 42-44 | 42-44 | 31 |
| L | 36-38 | 46-48 | 46-48 | 32 |
| XL | 40-42 | 50-54 | 50-52 | 33 |
| 2X | 44-46 | 54-58 | 54-56 | 33 |
| 3X | 48-50 | 60-62 | 58-60 | 33 |
| 4X | 52-54 | 64-66 | 62-64 | 33 |
| 5X | 56-58 | 68-70 | 66-68 | 33 |
*If you are between sizes, choose the bigger size.
**Measurements are shown in inches
How To Measure: Using a cloth measuring tape, measure over the undergarments you will be wearing with the styles you are ordering.
Hips: Stand with your heels together and measure the fullest part of your hips
Inseam: Measure from the crotch to the hem of your inside leg
Women’s Size Charts
Size Chart for Chefwear® Women’s Pants
| Sizes* | Measure** | |||
|---|---|---|---|---|
| OURS | US | EU | Hip | Inseam |
| XS | 2 | 36 | 32-36 | 28 |
| S | 4-6 | 38-40 | 38-40 | 30 |
| M | 8-10 | 42-44 | 42-44 | 31 |
| L | 12-14 | 46-48 | 46-48 | 32 |
| XL | 16-18 | 50-54 | 50-52 | 33 |
| 2X | 20W-22W | 54-58 | 54-56 | 33 |
| 3X | 24W-26W | 60-62 | 58-60 | 33 |
| 4X | 28W-30W | 64-66 | 62-64 | 33 |
| 5X | 32W | 68-70 | 66-68 | 33 |
*If you are between sizes, choose the bigger size.
**Measurements are shown in inches
How To Measure: Using a cloth measuring tape, measure over the undergarments you will be wearing with the styles you are ordering.
Hips: Stand with your heels together and measure the fullest part of your hips
Inseam: Measure from the crotch to the hem of your inside leg

Size Chart for Women’s Coats/Jackets/Shirts/Tops
| Sizes* | Measure** | |||
|---|---|---|---|---|
| OURS | US | EU | Chest | Waist |
| XS | 2 | 32 | 32-34 | 26-28 |
| S | 4-6 | 34-36 | 34-36 | 28-30 |
| M | 8-10 | 38-40 | 36-38 | 30-33 |
| L | 12-14 | 42-44 | 38-41 | 33-39 |
| XL | 16-18 | 46-48 | 41-45 | 36-40 |
| 2X | 20W-22W | 50-52 | 45-48 | 40-44 |
| 3X | 24W-26W | 54-56 | 48-52 | 44-48 |
| 4X | 28W-30W | 58-60 | 52-56 | 48-53 |
| 5X | 32W | 62-64 | 56-60 | 53-58 |
*If you are between sizes, choose the bigger size.
**Measurements are shown in inches
How To Measure: Using a cloth measuring tape, measure over the undergarments you will be wearing with the styles you are ordering.
Chest: Lift your arms slightly and measure across the fullest part of your chest.
Natural Waist: Measure around your waist at its most narrow point.